Est
Mile
Estimated Time Taken GMT
0   09:45
1 00:19:02 10:04
2 00:38:05 10:23
3 00:57:07 10:42
4 01:16:09 11:01
5 01:35:12 11:20
6 01:54:14 11:39
7 02:13:16 11:58
8 02:32:18 12:17
9 02:51:21 12:36
10 03:10:23 12:55
11 03:29:25 13:14
12 03:48:28 13:33
13 04:07:30 13:52
14 04:26:32 14:11
15 04:45:35 14:30
16 05:04:37 14:49
17 05:23:39 15:08
18 05:42:42 15:27
19 06:01:44 15:46
20 06:20:46 16:05
21 06:39:48 16:24
22 06:58:51 16:43
23 07:17:53 17:02
24 07:36:55 17:21
25 07:55:58 17:40
26 08:15:00 18:00

Supporter Information

For those who will be turning up to support click here for an interactive map

Looks like from mile 3 onwards there are lots of beer places!

In addition there is a table to the right that will show the estimated mile I would be at if I move at approximately 19 minutes a mile.

Click here for a PDF of the spectator's guide

For those who can't make it and who are interested in tracking us, am told you can track our progress every 5 kms via:

Mobile: Text 'RUN' to 83040. Adidas will send you a link and then enter the bib number. Rima's number is 40146 and Tina's number is 45642

You can get texts sent to your mobile phone by using this internet form - click here to get there

Internet:
Click here to track Rima on the web
Click here to track Tina on the web